Story of Bottled Water - Video

| Barium | Discharge of drilling wastes; discharge from metal refineries; erosion of natural deposits |
| Flouride | Erosion of natural deposits; water additive which promotes strong teeth, discharge from fertilizer and aluminum factories |
| Nitrate | Runoff from fertilizer use; leaching from septic tanks, sewage, erosion of natural deposits |
| Selenium | Discharge from petroleum and metal refineries, erosion of natural deposits, discharge from mines |
| Gross beta emitters | Decay of natural and man-made deposits |
| Atrazine | Runoff from herbicide used on row crops |
| Simazine | Runoff from herbicide used on row crops |
| Total Haloacetic Acid | Byproduct of drinking water disinfection |
| Total Trihalomethanes | Byproduct of drinking water disinfection |
| Chloroform | Byproduct of drinking water disinfection |
| Bromodichloromethane | Byproduct of drinking water disinfection |
| Dibromochloromethane | Byproduct of drinking water disinfection |
| Total Chlorine Residua | Water additive used to control microbs |
| Lead | Corrosion of household plumbing systems; erosion of natural deposits |
| Copper | Corrosion of household plumbing systems; erosion of natural deposits; leaching from wood preservatives |
| Turbidity | Soil Runoff |
| Total Coliform Bacteria | Naturally present in the environment |
Click here to read a comprehensive description of common tap water contaminants.